Which Mac apps can run twice?
Every night, Parallex's compatibility lab takes a clean Mac, makes a fresh second instance of each app below the way New Instance makes one, opens it, and checks that it runs without reaching the original app's data. Below is every app's latest result, and how many nights it has run clean.
Tested every night
On October 30, 2026, 38 of 40 instances the lab tried ran clean. It has kept this record since September 30, 2026; each app's page has its latest night too.
| App | Instance | Latest result | Version | Ran clean |
|---|---|---|---|---|
| Arc | Its own copy | Couldn't be copied | 1.171.0 | 0 of 1 night |
| Brave Browser | Its own copy | Ran clean | 156.1.98.62 | 29 of 29 nights |
| Brave Browser | Instance with its own profile folder | Ran clean | 156.1.98.62 | 28 of 28 nights |
| ChatGPT | Its own copy | Ran clean | 26.1027.30824 | 31 of 31 nights |
| ChatGPT | Instance with its own profile folder | Reached the original's data | 26.930.41038 | 0 of 2 nights |
| Claude | Its own copy | Ran clean | 4.4212.0 | 31 of 31 nights |
| Cursor | Its own copy | Ran clean | 3.27.22 | 31 of 31 nights |
| Discord | Its own copy | Ran clean | 0.0.420 | 31 of 31 nights |
| Element | Its own copy | Ran clean | 1.12.33 | 29 of 29 nights |
| Figma | Its own copy | Ran clean | 126.10.13 | 31 of 31 nights |
| Firefox | Its own copy | Ran clean | 158.0.1 | 29 of 29 nights |
| Firefox | Instance with its own profile folder | Ran clean | 158.0.1 | 28 of 28 nights |
| Ghostty | Its own copy | Ran clean | 1.4.0 | 29 of 29 nights |
| GitHub Desktop | Its own copy | Ran clean | 3.6.10 | 29 of 29 nights |
| Google Chrome | Its own copy | Ran clean | 156.0.8078.48 | 29 of 29 nights |
| Google Chrome | Instance with its own profile folder | Ran clean | 156.0.8078.48 | 28 of 28 nights |
| IINA | Its own copy | Ran clean | 1.5.0 | 31 of 31 nights |
| Insomnia | Its own copy | Ran clean | 13.4.0 | 29 of 29 nights |
| Linear | Its own copy | Ran clean | 1.32.7 | 31 of 31 nights |
| Mattermost | Its own copy | Ran clean | 6.3.1 | 29 of 29 nights |
| Microsoft Edge | Its own copy | Ran clean | 155.0.4283.62 | 28 of 29 nights |
| Microsoft Edge | Instance with its own profile folder | Ran clean | 155.0.4283.62 | 28 of 28 nights |
| Microsoft Teams | Its own copy | Ran clean | 26276.505.5234.9924 | 28 of 29 nights |
| Miro | Its own copy | Ran clean | 0.11.196 | 29 of 29 nights |
| Notion | Its own copy | Ran clean | 7.41.1 | 31 of 31 nights |
| Notion Calendar | Its own copy | Ran clean | 1.142.0 | 29 of 29 nights |
| Obsidian | Its own copy | Ran clean | 1.14.5 | 31 of 31 nights |
| Postman | Its own copy | Ran clean | 12.34.0 | 31 of 31 nights |
| Signal | Its own copy | Ran clean | 8.33.0 | 31 of 31 nights |
| Slack | Its own copy | Ran clean | 4.53.276 | 31 of 31 nights |
| Spotify | Its own copy | Ran clean | 1.3.6.1921 | 31 of 31 nights |
| Telegram | Its own copy | Ran clean | 13.1.0 | 30 of 31 nights |
| Thunderbird | Its own copy | Ran clean | 159.0 | 29 of 29 nights |
| Thunderbird | Instance with its own profile folder | Ran clean | 159.0 | 28 of 28 nights |
| Visual Studio Code | Its own copy | Ran clean | 1.144.0 | 31 of 31 nights |
| Vivaldi | Its own copy | Ran clean | 8.2.4133.96 | 28 of 28 nights |
| Vivaldi | Instance with its own profile folder | Ran clean | 8.2.4133.96 | 28 of 28 nights |
| VLC | Its own copy | Ran clean | 3.0.24 | 31 of 31 nights |
| Warp | Its own copy | Quit on opening | 0.2026.10.21.08.25.02 | 0 of 24 nights |
| Its own copy | Crashed | 26.43.20 | 27 of 31 nights | |
| Zed | Its own copy | Ran clean | 1.26.2 | 31 of 31 nights |
| Zoom | Its own copy | Ran clean | 7.2.2 (88465) | 29 of 29 nights |
What the results mean
- Ran clean
- The second instance opened and stayed open, and nothing it opened belonged to the original app's data.
- Reached the original's data
- It ran, but opened files that belong to the original app, so its data wasn't fully apart that night.
- Quit on opening, or crashed
- It didn't stay open. Usually an app update changed something; the app's page says when it last had trouble.
- Couldn't be copied, or not tried
- Parallex couldn't make the copy that night, or the app wasn't on the lab's Mac.
- Its own copy, or an instance with its own profile folder
- Most apps get a copy with an identity of its own. Browsers get an instance that opens the browser itself with a profile folder of its own, and are tried as their own copy too. How it works explains both.
From people who use it
Reports people wrote on GitHub, anonymous usage from Macs that share it, and notices from Parallex. Apps are added by Parallex's maintainer.
Loading…
Used an app with Parallex? In Parallex, an instance's ⋯ menu › Report How It Works, or write a report. What leaves your Mac